Version for device: MinION
Overview of the protocol
This protocol outlines three methods for recovering a library for either transfer to a new flow cell or to wash the original flow cell for further sequencing of the recovered library. We recommend using these protocols to maximise sequencing output per sample or to provide additional support where a flow cell has failed mid-run.
A DNA library generated using any of our sequencing kits can be recovered and transferred for both MinION and PromethION Flow Cells. We recommend that a library can be recovered up to 2-3 times for successful sequencing on either a washed or a new flow cell.
Steps in the workflow:
Prepare for your experiment
You will need to:
Method 1
Transfer a library between flow cells
You will need to:
Method 2
Clean up and transfer a library between flow cells
You will need to:
Method 3
Recover a library to replace on a washed flow cell
You will need to:
Method 1: Transfer a library between flow cells
Method 2: Clean up and transfer a library between flow cells
Method 3: Recover a library to replace on a washed flow cell
We recommend a library can be transferred a maximum of 2-3 times as with each recovery, a small amount of library is lost which may impact sequencing output and pore occupancy.
Highly viscous libraries, typically generated using the Ultra-Long DNA Sequencing Kit V14 (SQK-ULK114) are difficult to recover from the flow cell, leading to variable results. We recommend only transferring between PromethION flow cells, if required.
For the "Transfer a library between flow cells" method, we recommend transferring your library between flow cells immediately. Long term storage is not recommended following this method. The library can remain on the original flow cell in the device or stored in an Eppendorf DNA LoBind tube on ice for up to two hours, if required.
Longer term storage of a cleaned up library is only recommended when following the "Clean up and transfer a library between flow cells" method. The library can be stored at 4°C for short term storage or repeated use, for example, re-loading flow cells between washes.
We recommend avoiding transferring short fragment libraries (<2 kb) where possible as they are less efficiently transferred between flow cells which may negatively affect sequencing results.
This protocol is compatible with the following:
Equipment and consumables
We highly recommend that you check the number of pores in your flow cell prior to starting a sequencing experiment. This should be done within 12 weeks of purchasing for MinION flow cells. Oxford Nanopore Technologies will replace any flow cell with fewer than 800 pores when the result is reported within two days of performing the flow cell check, and when the storage recommendations have been followed. To do the flow cell check, please follow the instructions in the Flow Cell Check document.
Ensure the compatible flow cell priming reagents are used for your libraries. These are required for all methods and are available with our sequencing kits. If extra reagents are required, they can be found in the following expansion kits.
For libraries prepared using Kit 14 chemistry, please ensure you are using the following reagents:
Flow Cell Priming Kit (EXP-FLP004) contents:
Name | Acronym | Cap colour | No. of vials | Fill volume per vial (μl) |
---|---|---|---|---|
Flow Cell Flush | FCF | 6 | Clear cap, light blue lable | 8,000 |
Flow Cell Tether | FCT | 1 | Purple | 200 |
For libraries prepared using Kit 9, 10 or 11 chemistry, please ensure you are using the following reagents:
Flow Cell Priming Kit (EXP-FLP002) contents:
Name | Acronym | Cap colour | No. of vial | Fill volume per vial (μl) |
---|---|---|---|---|
Flush Buffer | FB | Blue | 6 | 1,170 |
Flush Tether | FLT | Purple | 1 | 200 |
Short Fragment Buffer (SFB) and Elution Buffer (EB) are both required for the "Clean up and transfer a library between flow cells" method. Both reagents are found in our sequencing kits but extra reagents can be found in the below kits.
Short Fragment Buffer (SFB) is available in the SFB Expansion (EXP-SFB001).
SFB Expansion (EXP-SFB001) contents:
Name | Acronym | Cap colour | No. of vials | Fill volume per vial (μl) |
---|---|---|---|---|
Short Fragment Buffer | SFB | Grey | 4 | 1,800 |
Elution Buffer (EB) is available in the Sequencing Auxiliary Kit.
For libraries prepared using Kit 14 chemistry, please ensure you are using the following kit which also includes the flow cell priming reagents:
Sequencing Auxiliary Vials V14 (EXP-AUX003) contents:
Name | Acronym | Cap colour | No. of vials | Fill volume per vial (μl) |
---|---|---|---|---|
Elution Buffer | EB | Black | 2 | 500 |
Sequencing Buffer | SB | Red | 2 | 700 |
Library Solution | LIS | White cap, pink label | 2 | 600 |
Library Beads | LIB | Pink | 2 | 600 |
Flow Cell Flush | FCF | Light blue label | 2 | 8,000 |
Flow Cell Tether | FCT | Purple | 2 | 200 |
For libraries prepared using the Kit 10 or 11 chemistry, please use the following kit:
Sequencing Auxiliary Vials (EXP-AUX002) contents:
Name | Acronym | Cap colour | No. of vials | Fill volume per vial (μl) |
---|---|---|---|---|
Sequencing Buffer | SBII | Red | 4 | 500 |
Loading Solution | LS | Pink sticker on cap | 2 | 360 |
Elution Buffer | EB | Black | 2 | 200 |
Loading Beads | LBII | Pink | 2 | 360 |
For libraries prepared using Kit 9 chemistry, please use the following kit:
Sequencing Auxiliary Vials (EXP-AUX001) contents:
Name | Acronym | Cap colour | No. of vials | Fill volume per vial (μl) |
---|---|---|---|---|
Sequencing Buffer | SQB | Red | 6 | 300 |
Elution Buffer | EB | Black | 2 | 200 |
Loading Beads | LB | Pink | 2 | 360 |
For the "Clean up and transfer a library between flow cells" method, AMPure XP Beads (AXP) are required. These are available in many of our kits where the DNA library undergoes a clean up step. However, if extra beads are required, we recommend purchasing more from Beckman Coulter, Inc. (A63880).
The Flow Cell Wash Kit is required for the "Recover a library to replace on a washed flow cell" method.
Flow Cell Wash Kit contents (EXP-WSH004):
Contents | Volume (µl) | No. of tubes | No. of uses |
---|---|---|---|
Wash Mix (WMX) | 15 | 1 | 6 |
Wash Diluent (DIL) | 1,300 | 2 | 6 |
Storage Buffer (S) | 1,600 | 2 | 6 |
Transfer a library between MinION flow cells
The light shield should be installed on the second flow cell as soon as the library has been loaded for optimal sequencing output.
Note: We recommend leaving the original flow cell in the device and inserting the second flow cell in a free position, where possible.
If a free position is not available on the device:
1. Remove the original flow cell and place in the tray the flow cell was delivered in. Ensure the flow cell remains as level as possible to prevent waste fluid leaking out of the waste port.
2. Insert the second flow cell in the device for priming.
3. Library recovery can be completed from the original flow cell in the plastic tray.
Note: Visually check that there is continuous buffer from the priming port across the sensor array.
Note: Insert the pipette tip to the point where it is touching the liquid in the flow cell. Do not insert the tip too far into the port as this will impact removal.
The recovered library may appear slightly yellow and not all the library loading beads (LB, LBII, LIB) will be fully recovered but this will not impact library recovery and transfer.
We recommend leaving the light shield on the flow cell when library is loaded, including during any washing and reloading steps. The shield can be removed when the library has been removed from the flow cell.
Carefully place the leading edge of the light shield against the clip.
Note: Do not force the light shield underneath the clip.
Gently lower the light shield onto the flow cell. The light shield should sit around the SpotON cover, covering the entire top section of the flow cell.
Instructions for returning flow cells can be found here.
Clean up and transfer a library between MinION Flow Cells
The light shield should be installed on the second flow cell as soon as the library has been loaded for optimal sequencing output.
Reagent | 1. Thaw at room temperature | 2. Mix well by vortexing | 3. Briefly spin down | 4. Keep on ice |
---|---|---|---|---|
AMPure XP Beads (AXP) | ✓ | ✓ | X | X Keep at room temperature |
Short Fragment Buffer (SFB) | ✓ | ✓ | ✓ | ✓ |
Elution Buffer (EB) | ✓ | ✓ | ✓ | ✓ |
AMPure XP Beads from an Oxford Nanopore sequencing kit require thawing as they are stored with the kit at -20°C.
Note: Insert the pipette tip to the point where it is touching the liquid in the flow cell. Do not insert the tip too far into the port as this will impact removal.
The recovered library may appear slightly yellow and not all the library loading beads (LB, LBII, LIB) will be fully recovered but this will not impact library recovery and transfer.
Instructions for returning flow cells can be found here.
Dispose of the pelleted beads
Note: Library concentration of a recovered library will not be as high as the initial library, but the best results will be achieved by loading as close to the requirements as possible.
Note: Visually check that there is continuous buffer from the priming port across the sensor array.
For Kit 14 chemistry:
Reagent | Volume per flow cell |
---|---|
Sequencing Buffer (SB) | 37.5 µl |
Library Beads (LIB) mixed immediately before use, or Library Solution (LIS), if using | 25.5 µl |
Recovered DNA library | 12 µl |
Total | 75 µl |
We recommend leaving the light shield on the flow cell when library is loaded, including during any washing and reloading steps. The shield can be removed when the library has been removed from the flow cell.
Carefully place the leading edge of the light shield against the clip.
Note: Do not force the light shield underneath the clip.
Gently lower the light shield onto the flow cell. The light shield should sit around the SpotON cover, covering the entire top section of the flow cell.
Recover a library to replace on a washed MinION flow cell
Note: The recovered library may appear slightly yellow and not all the library loading beads (LB, LBII, LIB) will be fully recovered but this will not impact library recovery and transfer.
Reagent | Volume per flow cell |
---|---|
Wash Mix (WMX) | 2 μl |
Wash Diluent (DIL) | 398 μl |
Total | 400 μl |
Note: As both the priming port and SpotON sample port are closed, no fluid should leave the sensor array area.
Note: As both the priming port and SpotON sample port are closed, no fluid should leave the sensor array area.
Note: Visually check that there is continuous buffer from the priming port across the sensor array.
Carefully place the leading edge of the light shield against the clip.
Note: Do not force the light shield underneath the clip.
Gently lower the light shield onto the flow cell. The light shield should sit around the SpotON cover, covering the entire top section of the flow cell.
Issues during DNA/RNA extraction and library preparation
We also have an FAQ section available on the Nanopore Community Support section.
If you have tried our suggested solutions and the issue still persists, please contact Technical Support via email (support@nanoporetech.com) or via LiveChat in the Nanopore Community.
Observation | Possible cause | Comments and actions |
---|---|---|
Low DNA purity (Nanodrop reading for DNA OD 260/280 is <1.8 and OD 260/230 is <2.0–2.2) | The DNA extraction method does not provide the required purity | The effects of contaminants are shown in the Contaminants document. Please try an alternative extraction method that does not result in contaminant carryover. Consider performing an additional SPRI clean-up step. |
Low RNA integrity (RNA integrity number <9.5 RIN, or the rRNA band is shown as a smear on the gel) | The RNA degraded during extraction | Try a different RNA extraction method. For more info on RIN, please see the RNA Integrity Number document. Further information can be found in the DNA/RNA Handling page. |
RNA has a shorter than expected fragment length | The RNA degraded during extraction | Try a different RNA extraction method. For more info on RIN, please see the RNA Integrity Number document. Further information can be found in the DNA/RNA Handling page. We recommend working in an RNase-free environment, and to keep your lab equipment RNase-free when working with RNA. |
Observation | Possible cause | Comments and actions |
---|---|---|
Low recovery | DNA loss due to a lower than intended AMPure beads-to-sample ratio | 1. AMPure beads settle quickly, so ensure they are well resuspended before adding them to the sample. 2. When the AMPure beads-to-sample ratio is lower than 0.4:1, DNA fragments of any size will be lost during the clean-up. |
Low recovery | DNA fragments are shorter than expected | The lower the AMPure beads-to-sample ratio, the more stringent the selection against short fragments. Please always determine the input DNA length on an agarose gel (or other gel electrophoresis methods) and then calculate the appropriate amount of AMPure beads to use. |
Low recovery after end-prep | The wash step used ethanol <70% | DNA will be eluted from the beads when using ethanol <70%. Make sure to use the correct percentage. |
Issues during the sequencing run
We also have an FAQ section available on the Nanopore Community Support section.
If you have tried our suggested solutions and the issue still persists, please contact Technical Support via email (support@nanoporetech.com) or via LiveChat in the Nanopore Community.
Observation | Possible cause | Comments and actions |
---|---|---|
MinKNOW reported a lower number of pores at the start of sequencing than the number reported by the Flow Cell Check | An air bubble was introduced into the nanopore array | After the Flow Cell Check it is essential to remove any air bubbles near the priming port before priming the flow cell. If not removed, the air bubble can travel to the nanopore array and irreversibly damage the nanopores that have been exposed to air. The best practice to prevent this from happening is demonstrated in this video. |
MinKNOW reported a lower number of pores at the start of sequencing than the number reported by the Flow Cell Check | The flow cell is not correctly inserted into the device | Stop the sequencing run, remove the flow cell from the sequencing device and insert it again, checking that the flow cell is firmly seated in the device and that it has reached the target temperature. If applicable, try a different position on the device (GridION/PromethION). |
MinKNOW reported a lower number of pores at the start of sequencing than the number reported by the Flow Cell Check | Contaminations in the library damaged or blocked the pores | The pore count during the Flow Cell Check is performed using the QC DNA molecules present in the flow cell storage buffer. At the start of sequencing, the library itself is used to estimate the number of active pores. Because of this, variability of about 10% in the number of pores is expected. A significantly lower pore count reported at the start of sequencing can be due to contaminants in the library that have damaged the membranes or blocked the pores. Alternative DNA/RNA extraction or purification methods may be needed to improve the purity of the input material. The effects of contaminants are shown in the Contaminants Know-how piece. Please try an alternative extraction method that does not result in contaminant carryover. |
Observation | Possible cause | Comments and actions |
---|---|---|
MinKNOW shows "Script failed" | Restart the computer and then restart MinKNOW. If the issue persists, please collect the MinKNOW log files and contact Technical Support. If you do not have another sequencing device available, we recommend storing the flow cell and the loaded library at 4°C and contact Technical Support for further storage guidance. |
Observation | Possible cause | Comments and actions |
---|---|---|
Pore occupancy <40% | Not enough library was loaded on the flow cell | Ensure the correct volume and concentration as stated on the appropriate protocol for your sequencing library is loaded onto the flow cell. Please quantify the library before loading and calculate fmols using tools like the Promega Biomath Calculator, choosing "dsDNA: µg to fmol" |
Pore occupancy close to 0 | The Ligation Sequencing Kit was used, and sequencing adapters did not ligate to the DNA | Make sure to use the NEBNext Quick Ligation Module (E6056) and Oxford Nanopore Technologies Ligation Buffer (LNB, provided in the sequencing kit) at the sequencing adapter ligation step, and use the correct amount of each reagent. A Lambda control library can be prepared to test the integrity of the third-party reagents. |
Pore occupancy close to 0 | The Ligation Sequencing Kit was used, and ethanol was used instead of LFB or SFB at the wash step after sequencing adapter ligation | Ethanol can denature the motor protein on the sequencing adapters. Make sure the LFB or SFB buffer was used after ligation of sequencing adapters. |
Pore occupancy close to 0 | No tether on the flow cell | Tethers are adding during flow cell priming (FLT tube for Kit 9, 10, 11, FCT for Kit 14, and FTU for ultra-long DNA kits). Make sure FLT/FCT/FTU was added to the buffer (FB for Kit 9, 10, 11, and FCF for Kit 14) before priming. |
Observation | Possible cause | Comments and actions |
---|---|---|
Shorter than expected read length | Unwanted fragmentation of DNA sample | Read length reflects input DNA fragment length. Input DNA can be fragmented during extraction and library prep. 1. Please review the Extraction Methods in the Nanopore Community for best practice for extraction. 2. Visualise the input DNA fragment length distribution on an agarose gel before proceeding to the library prep. In the image above, Sample 1 is of high molecular weight, whereas Sample 2 has been fragmented. 3. During library prep, avoid pipetting and vortexing when mixing reagents. Flicking or inverting the tube is sufficient. |
Observation | Possible cause | Comments and actions |
---|---|---|
Large proportion of unavailable pores (shown as blue in the channels panel and pore activity plot) The pore activity plot above shows an increasing proportion of "unavailable" pores over time. |
Contaminants are present in the sample | Some contaminants can be cleared from the pores by the unblocking function built into MinKNOW. If this is successful, the pore status will change to "sequencing pore". If the portion of unavailable pores stays large or increases: 1. A nuclease flush using the Flow Cell Wash Kit (EXP-WSH004) can be performed, or 2. Run several cycles of PCR to try and dilute any contaminants that may be causing problems. |
Observation | Possible cause | Comments and actions |
---|---|---|
Large proportion of inactive/unavailable pores (shown as light blue in the channels panel and pore activity plot. Pores or membranes are irreversibly damaged) | Air bubbles have been introduced into the flow cell | Air bubbles introduced through flow cell priming and library loading can irreversibly damage the pores. Watch the Priming and loading your flow cell video for best practice |
Large proportion of inactive/unavailable pores | Certain compounds co-purified with DNA | Known compounds, include polysaccharides, typically associate with plant genomic DNA. 1. Please refer to the Plant leaf DNA extraction method. 2. Clean-up using the QIAGEN PowerClean Pro kit. 3. Perform a whole genome amplification with the original gDNA sample using the QIAGEN REPLI-g kit. |
Large proportion of inactive/unavailable pores | Contaminants are present in the sample | The effects of contaminants are shown in the Contaminants Know-how piece. Please try an alternative extraction method that does not result in contaminant carryover. |
Observation | Possible cause | Comments and actions |
---|---|---|
Temperature fluctuation | The flow cell has lost contact with the device | Check that there is a heat pad covering the metal plate on the back of the flow cell. Re-insert the flow cell and press it down to make sure the connector pins are firmly in contact with the device. If the problem persists, please contact Technical Services. |
Observation | Possible cause | Comments and actions |
---|---|---|
MinKNOW shows "Failed to reach target temperature" | The instrument was placed in a location that is colder than normal room temperature, or a location with poor ventilation (which leads to the flow cells overheating) | MinKNOW has a default timeframe for the flow cell to reach the target temperature. Once the timeframe is exceeded, an error message will appear and the sequencing experiment will continue. However, sequencing at an incorrect temperature may lead to a decrease in throughput and lower q-scores. Please adjust the location of the sequencing device to ensure that it is placed at room temperature with good ventilation, then re-start the process in MinKNOW. Please refer to this FAQ for more information on MinION temperature control. |
Purchase a MinION Starter Pack from Avantor to get full community access and benefit from:
Already have a Nanopore Community account?
Log in hereRequest a call with our experts for detailed advice on implementing nanopore sequencing.
Request a callVisit our microbial sequencing spotlight page on vwr.com.
Microbial sequencingWe use cookies and similar technologies on our websites to help provide you with the best possible online experience.
By using our sites and apps, you agree that we may store and access cookies and similar technologies on your device.